Booking Workflow Flowcharts — 4 Department Tracks
Tài liệu sơ đồ workflow cho 4 phòng ban. Copy paste vào Miro template.
Cập nhật: 2026-03-26
Status Audit Summary
| Track | Statuses | Transitions | Default | Terminal |
|---|---|---|---|---|
| CS | 14 | 28 | not_started | review_order |
| Payment | 4 | 5 | pay_deposit | pay_paid, pay_refund, pay_cancel |
| Source | 4 | 7 | src_confirmed | src_no_room, src_cancelled |
| Accounting | 12 | 18 | acc_not_required | acc_payment_paid, acc_payment_adjusted, acc_cancelled_no_payment, acc_deposit_lost, acc_deposit_refunded |
| Total | 34 | 58 | — | — |
1. CS Workflow (Khách Hàng) — 14 Statuses, 28 Transitions
2. Payment Workflow (Tiền Vào — Từ Khách/OTA) — 4 Statuses, 5 Transitions
3. Source Workflow (Mua Căn / Giữ Hàng) — 4 Statuses, 7 Transitions
4. Accounting Workflow (Tiền Ra — Trả Host) — 12 Statuses, 18 Transitions
Legend
- ⬛ = Terminal status (end state)
- Tất cả transition có emoji → label bằng tiếng Việt
- Roles: CS, PO, Finance, Admin, Manager, Super Admin
Status Key Reference
CS (14 statuses)
| # | Key | Label | Terminal |
|---|---|---|---|
| 1 | not_started | Not Started | |
| 2 | contacted | Contacted (A) | |
| 3 | cannot_contact | Cannot Contact | |
| 4 | confirmed_checkin_time | Confirmed Check-in Time | |
| 5 | cancelled_guest_fault | Cancelled (Guest Fault) | |
| 6 | cancelled_ptx_problem | Cancelled (PTX Problem) | |
| 7 | cfm_apt | CFM APT | |
| 8 | relocate | Relocate | |
| 9 | checkin_already | Checked-In (C) | |
| 10 | no_show_guest_fault | No-Show (Guest Fault) | |
| 11 | checked_out | Checked-Out (D) | |
| 12 | cancel_report_commission | Cancel Report Commission | |
| 13 | keep_part_payment | Keep Part Payment (COO) | |
| 14 | review_order | Review Order |
Payment (4 statuses)
| # | Key | Label | Terminal |
|---|---|---|---|
| 1 | pay_deposit | Deposit | |
| 2 | pay_paid | Paid | |
| 3 | pay_refund | Refund | |
| 4 | pay_cancel | Cancel |
Source (4 statuses)
| # | Key | Label | Terminal |
|---|---|---|---|
| 1 | src_confirmed | Source Confirmed | |
| 2 | src_relocate | Source Relocate | |
| 3 | src_no_room | Source No Room | |
| 4 | src_cancelled | Source Cancelled |
Accounting (12 statuses)
| # | Key | Label | Terminal |
|---|---|---|---|
| 1 | acc_not_required | Not Required | |
| 2 | acc_deposit_pending | Deposit Pending | |
| 3 | acc_deposit_paid | Deposit Paid | |
| 4 | acc_deposit_failed | Deposit Failed | |
| 5 | acc_hold_confirmed | Hold Confirmed | |
| 6 | acc_payment_pending | Payment Pending | |
| 7 | acc_partial_payment | Partial Payment | |
| 8 | acc_payment_paid | Payment Paid | |
| 9 | acc_payment_adjusted | Payment Adjusted | |
| 10 | acc_cancelled_no_payment | Cancelled No Payment | |
| 11 | acc_deposit_lost | Deposit Lost | |
| 12 | acc_deposit_refunded | Deposit Refunded |